The FROGG 2022 Workshop Program is subject to change
Friday 9 September | |
Session 1: Precision Medicine/Genomics Session Chair: Dr David Christie |
|
0820 – 0830 | Welcome |
0830 – 0900 | Precision Medicine and Genomics in Prostate Cancer Prof Daniel Spratt |
0900 – 0930 | Patient selection for an Active Surveillance Strategy – A Precision Medicine focus. A/Prof Niall Corcoran |
0930 – 1000 | Using PSMA/Imaging as a Prostate Biomarker Prof Louise Emmett |
1000 – 1015 | Challenges and limitations in implementation of prostate molecular biomarkers into Australian clinical practice and trials Dr Niluja Thiruthaneeswaran |
1015 – 1045 | Morning Refreshments |
Session 2: Definitive Prostate Cancer Session Chair: Dr Amy Hayden |
|
1045 – 1115 | Focal Boost for Prostate Cancer – when and how? Dr Alison Tree |
1115 – 1145 | State of Hypofractionation in Australia and PCOR data – when to do it, and when not A/Prof David Pryor |
1145 – 1215 | Stereotactic Body Radiotherapy (SBRT) for Localised Prostate Cancer Dr Alison Tree |
1215 – 1245 | Optimising Androgen Deprivation Therapy (ADT) for Prostate Cancer Radiotherapy Prof Daniel Spratt |
1245 – 1345 | Lunch |
Session 3: Panel Discussion, Nodal Radiotherapy and Salvage Brachytherapy Session Chair: Dr Braden Higgs |
|
1345 – 1430 | Case Management Discussion Panel – Localised, Intact Prostate Cancer Dr Alison Tree, Prof Daniel Spratt, Dr Sarat Chander, A/Prof David Pryor |
1430 – 1445 | Elective Nodal RT – Implications from the POP-RT Trial Dr Shreya Armstrong |
1445 – 1500 | Salvage High Dose Rate Brachytherapy (HDR): Global overview and local experience Dr Raghu Gowda |
1500 – 1530 | Optimising Management for Node Positive, M0 Prostate Cancer Prof Chris Parker |
1530 – 1600 | Afternoon Refreshments |
Session 4 – Planning Workshop Workshop Coordinator: Dr Mark Sidhom |
|
1600 – 1715 | SBRT Prostate, DIL Boost (Dominant Intraprostatic Nodule) Prof Daniel Spratt, Dr Alison Tree, Dr Tom Eade, Dr Giuseppe Sasso |
Saturday 10 September | |
Session 5: Post-prostatectomy RT/Nodal Therapy Session Chair: A/Prof Tom Shakespeare |
|
0830 – 0900 | Post Prostatectomy Radiotherapy: timing is everything Prof Chris Parker |
0900 – 0930 | Optimising Post-prostatectomy Radiotherapy Prof Daniel Spratt |
0930 – 0945 | Patterns of Local Failure and Impact on Treatment Volumes: Lessons from the PET Department Dr Patrick Horsley |
0945 – 1000 | Using Image Guidance to determine optimal Post Prostatectomy Radiotherapy Margins Linda Bell |
1000 – 1030 | FROGG Patterns of Care Survey Results Presentation and Panel Discussion Dr Anna Lawless Panel – A/Prof Niall Corcoran, A/Prof Andrew Kneebone |
1030 – 1100 | Morning Refreshments |
Session 6: FROGG Guidelines Session | |
1100 – 1245 | Revision of FROGG Post Prostatectomy Treatment Guidelines Advisory Panel Dr Alison Tree, Prof Daniel Spratt, Dr Tanya Holt, A/Prof Andrew Kneebone |
1245 – 1345 | Lunch |
Session 7: Metastatic Prostate Session Chair: Dr Renee Finnegan |
|
1345 – 1415 | Oligometastatic disease and Oligo Progression: Place of Metastasis Directed Therapy (MDT) Dr Alison Tree |
1415 – 1445 | Systemic Therapy for Small and Large Volume Metastatic Prostate Cancer: When and What? Dr Melanie Wuttke |
1445 – 1505 | The Great Debate High risk prostate cancer – cut it out / keep it in Prof Daniel Spratt, A/Prof Niall Corcoran |
1505 – 1530 | FROGG AGM FROGG Chairperson – Dr Tanya Holt |
1530 – 1545 | Afternoon Refreshments |
1545 – 1645 | FROGG Executive Meeting |